Property Attributes
- MLS#226107567
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityGranite Bay
- AreaGranite Bay
- NeighborhoodTreelake
- Zip95746
- StyleRanch
- Year Built1995
- Price$ 895,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2274
- Lot Size0.2725 Acres
Data Source:
MetroList MLS
Property Description
Welcome to the highly desirable Treelake Neighborhood! This spacious single-story home offers 4 bedrooms, 2 full bathrooms, 2,274 square feet of comfortable living space, and sits on a generous .27-acre lot with open space directly behind the property. The thoughtfully designed floor plan offers the convenience of a single-story with plenty of room for everyday living, entertaining, or working from home. Four bedrooms provide flexibility for family, guests, an office, or hobbies. Step outside to the large backyard backing up to open space, offering a peaceful setting and added privacy. Enjoy a short walk to nearby nature trails and Treelake park, perfect exploring and enjoying the outdoors. Located in the Treelake Village Association and within a highly desirable school district, this home offers an exceptional combination of space, location, and lifestyle. A spacious single-story home on a large lot, backing to open space and close to nature trails and the park all in a sought-after neighborhood with excellent schools, this is one you don't want to miss!
| Price History | |
|---|---|
| 9/3/2026 | Listed $895,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Utilities | Public,Sewer In & Connected |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Gas Cook Top,Dishwasher,Disposal,Microwave |
| HOA Fee | 70 |
| Garage Spaces | 3.0 |
| Architectural Style | Ranch |
| Construction Materials | Frame,Other |
| Year Built | 1995 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Placer |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Subdivision Name | Treelake |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Head east on East Roseville Pkwy,turn right on Village Center Dr,left on Lockmoor Dr,right on Penbridge dr,left on Parkford Cir |
| City | Granite Bay |
| Senior Community Y/N | No |
| High School District | Roseville Joint |
| Zoning Description | RES |
| Open Parking Spaces | 0.0 |
| MLS Area | 12746 |
| Lot Size Square Feet | 11870.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Builder Name | Centex |
| Standard Status | Active |
| Middle/Junior School District | Eureka Union |
| Elementary School District | Eureka Union |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Tile,Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood Burning |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Sink,Gas Hook-Up,Inside Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Granite Counter |
| Total Baths | 2 |
| Living Room Features | Other |
| Dining Room Features | Formal Room |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Tub |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached |
| Lot Features | Auto Sprinkler F&R |
| Water Source | Public,Water District |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.2725 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Last updated: September 12, 2026 8:41 PM UTC Property Information © 2026