Property Attributes
- MLS#226030608
- TypeSingle Family
- Listing Status Active
- CountySTANISLAUS
- CityTurlock
- AreaTurlock
- NeighborhoodCanterbury
- Zip95382
- StyleSpanish
- Year Built2026
- Price$ 929,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3017
- Lot Size0.2554 Acres
Data Source:
MetroList MLS
Property Description
New two story home, JKB Living's Plan 4 with the 2nd Master bedroom option, 5 bedrooms, 4 bathrooms, with a loft, 3 car garage, on a large lot. Two master bedrooms, one upstairs and one downstairs. Located in a cul de sac. Move in ready.
| Price History | |
|---|---|
| 3/14/2026 | Listed $936,012 |
| 8/24/2026 | 1$929,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Sewer Connected,Electric,Solar,Natural Gas Available |
| Roof | Tile |
| Appliances | Free Standing Gas Range,Dishwasher,Microwave,Tankless Water Heater |
| Garage Spaces | 3.0 |
| Architectural Style | Spanish |
| Construction Materials | Stucco,Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Stanislaus |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Canterbury |
| Facing Direction | East |
| Full Baths | 4 |
| Close Price | 0.0 |
| Status | Active |
| Directions | E Tuolumne left on Zane way |
| City | Turlock |
| Senior Community Y/N | No |
| High School District | Denair Unified |
| Zoning Description | R-1 |
| Open Parking Spaces | 3.0 |
| MLS Area | 20302 |
| Lot Size Square Feet | 11125.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | Yes |
| Standard Status | Active |
| Middle/Junior School District | Denair Unified |
| Elementary School District | Denair Unified |
| Year Built Source | Builder |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Laundry Features | Cabinets,Electric,Inside Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Kitchen Features | Breakfast Area,Pantry Closet,Quartz Counter,Island w/Sink,Kitchen/Family Combo |
| Total Baths | 4 |
| Primary Bathroom Features | Double Sinks,Tub |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Formal Area |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Auto Sprinkler Front,Landscape Front |
| Water Source | Meter on Site |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.2554 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Builder Model | Plan 4 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95382
In The Neighborhood
Turlock
$ 727,124
- Type
- Single Family
- Size
- 2,286 SqFt
- Rooms
- 4 Beds + 2.5 Baths
HomeSmart PV & Associates
Turlock
$ 919,900
- Type
- Single Family
- Size
- 3,017 SqFt
- Rooms
- 5 Beds + 4 Baths
HomeSmart PV & Associates
Turlock
$ 727,252
- Type
- Single Family
- Size
- 2,286 SqFt
- Rooms
- 4 Beds + 2.5 Baths
HomeSmart PV & Associates

Last updated: September 12, 2026 8:41 PM UTC Property Information © 2026