Property Attributes
- MLS#226091475
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityRipon
- AreaRipon
- Zip95366
- StyleRanch,Traditional
- Year Built1998
- Price$ 1,595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2342
- Lot Size2.96 Acres
Data Source:
MetroList MLS
Property Description
What an Opportunity! Back on the market at now fault of seller. Enjoy life in the country with this 2.96 acre gated and fenced property featuring two homes, an animal barn and corrals, multiple shops and plenty of space for your projects and dreams. The main home features three bedrooms (with a possible fourth bedroom) and two bathrooms with a paid solar system and a spacious layout. The open kitchen features new granite counters and a spacious living area that makes it easy to gather with friends and family and enjoy everyday life in comfort. The master suite features a sliding door to step out onto the back patio, a walk-in closet, a dual vanity, a soaker tub and more. A second 3 bed/2 bath mobile home on the property offers more room for your family or a rental income opportunity. There are multiple shop buildings throughout the property that provide great storage for equipment, vehicles, or tools and is perfect for anyone who needs space to work on projects or to run a small business from home. The animal barn and corrals offer endless possibilities for horses, cattle, and anything else you can dream up while enjoying the peace and quiet of country life. There's even a cute rustic cabin for you to enjoy a summertime campout right at your own home. Properties like this don't come along very often...This unique property offers countless opportunities for anyone!
| Price History | |
|---|---|
| 8/1/2026 | Listed $1,625,000 |
| 8/13/2026 | 2$1,595,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Electric,Internet Available,Solar,Propane |
| Roof | Shingle,Composition |
| Appliances | Built-In Electric Oven,Built-In Electric Range,Free Standing Refrigerator,Disposal,Microwave,Double Oven |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Covered Patio |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Stucco,Wood |
| Year Built | 1998 |
| Electric | 220 Volts,220 Volts in Laundry |
| View | Orchard,Pasture |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | 2 Houses on Lot |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Other Structures | Barn(s),Shed(s),Storage,Outbuilding |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Jack Tone Road south. Right on West Ripon Road. Right on Austin Road. Driveway located on the left. |
| City | Ripon |
| Senior Community Y/N | No |
| High School District | Ripon Unified |
| Zoning Description | AG-40 |
| Open Parking Spaces | 0.0 |
| MLS Area | 20508 |
| Lot Size Square Feet | 128938.0 |
| Carport Spaces | 2.0 |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Standard Status | Active |
| Middle/Junior School District | Ripon Unified |
| Elementary School District | Ripon Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Living Room,Wood Burning |
| Laundry Features | Cabinets,Electric,Inside Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Pantry Cabinet,Granite Counter |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub,Window |
| Living Room Features | Cathedral/Vaulted,Great Room |
| Dining Room Features | Space in Kitchen,Formal Area |
| Primary Bedroom Features | Ground Floor,Walk-In Closet |
| RoomBathsOtherFeatures | Double Sinks,Tub w/Shower Over,Window |
Exterior Features
| Fencing | Chain Link,Entry Gate |
|---|---|
| Parking Features | RV Garage Detached,RV Storage,Uncovered Parking Spaces 2+,Garage Facing Side |
| Lot Features | Auto Sprinkler F&R |
| Water Source | Well |
| Total Parking | 0.0 |
| Land Use | Agricultural,Farm,Ranch |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 2.96 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | Yes |
| Horse Amenities | Pens,Barn w/Electricity,Barn w/Water,Corrals,Cross Fenced,Hay Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Last updated: September 10, 2026 11:08 PM UTC Property Information © 2026
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 10, 2026 10:45 PM UTC